GOVERNMENT POLYTECHNIC- BHUJ Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 1998 | 180 | 180 | 0 | 0 |
| COMPUTER ENGG. | 2002 | 180 | 180 | 0 | 0 |
| ELECTRICAL ENGG | 1988 | 180 | 180 | 0 | 0 |
| MECHANICAL ENGG | 1988 | 180 | 180 | 0 | 0 |
| METALLURGY | 2009 | 60 | 60 | 0 | 0 |
| MINING ENGINEERING | 1996 | 180 | 180 | 0 | 0 |
| Total : | 960 | 960 | 0 | 0 |






